Summary of cost of living in Colombia:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 19,174.38 Col$ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 120,000.00 Col$ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 30,000.00 Col$ | |
| Domestic Draft Beer (1 Pint) | 6,000.00 Col$ | |
| Imported Beer (12 oz Small Bottle) | 10,000.00 Col$ | |
| Cappuccino (Regular Size) | 6,663.01 Col$ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3,924.59 Col$ | |
| Bottled Water (12 oz) | 2,624.11 Col$ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 4,628.13 Col$ | |
| Fresh White Bread (1 lb Loaf) | 5,117.88 Col$ | |
| White Rice (1 lb) | 2,203.89 Col$ | |
| Eggs (12, Large Size) | 8,480.23 Col$ | |
| Local Cheese (1 lb) | 9,088.83 Col$ | |
| Chicken Fillets (1 lb) | 9,965.90 Col$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 14,113.63 Col$ | |
| Apples (1 lb) | 4,814.69 Col$ | |
| Bananas (1 lb) | 1,933.42 Col$ | |
| Oranges (1 lb) | 2,478.14 Col$ | |
| Tomatoes (1 lb) | 2,362.99 Col$ | |
| Potatoes (1 lb) | 2,018.60 Col$ | |
| Onions (1 lb) | 2,118.31 Col$ | |
| Lettuce (1 Head) | 3,476.12 Col$ | |
| Bottled Water (50 oz) | 3,145.21 Col$ | |
| Bottle of Wine (Mid-Range) | 40,000.00 Col$ | |
| Domestic Beer (16.9 oz Bottle) | 4,447.39 Col$ | |
| Imported Beer (12 oz Small Bottle) | 7,895.73 Col$ | |
| Cigarettes (Pack of 20, Marlboro) | 11,960.00 Col$ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 3,200.00 Col$ | |
| Monthly Public Transport Pass (Regular Price) | 160,000.00 Col$ | |
| Taxi Start (Standard Tariff) | 6,500.00 Col$ | |
| Taxi 1 mile (Standard Tariff) | 11,265.41 Col$ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 29,000.00 Col$ | |
| Gasoline (1 Liter) | 4,155.67 Col$ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 75,500,000.00 Col$ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 106,817,573.95 Col$ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 352,302.48 Col$ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 40,651.30 Col$ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 98,516.52 Col$ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 98,200.85 Col$ | |
| Tennis Court Rental (1 Hour, Weekend) | 53,785.16 Col$ | |
| Cinema Ticket (International Release) | 18,000.00 Col$ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,337,234.18 Col$ | |
| International Primary School, Annual Tuition per Child | 24,680,988.00 Col$ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 237,070.80 Col$ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 165,870.52 Col$ | |
| Nike Running Shoes (Mid-Range) | 391,147.51 Col$ | |
| Men's Leather Business Shoes | 330,849.35 Col$ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,640,659.37 Col$ | |
| 1 Bedroom Apartment Outside of City Centre | 1,277,429.14 Col$ | |
| 3 Bedroom Apartment in City Centre | 3,273,188.41 Col$ | |
| 3 Bedroom Apartment Outside of City Centre | 2,327,594.75 Col$ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 674,401.50 Col$ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 432,073.14 Col$ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,769,377.10 Col$ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 12.24 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Medellin | 36.1 | 15.0 | 26.5 | 36.6 | 31.4 | 40.5 | |
| Barranquilla | 35.4 | 9.4 | 23.5 | 32.7 | 37.2 | 41.8 | |
| Bogota | 34.7 | 13.3 | 24.9 | 36.5 | 30.5 | 41.1 | |
| Cali | 32.1 | 11.7 | 22.8 | 34.6 | 26.6 | 43.7 |
|
|
|
|
|
|
|
|
|
|