Summary of cost of living in Peru:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 13.50 S/. | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 100.00 S/. | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 22.00 S/. | |
| Domestic Draft Beer (1 Pint) | 8.00 S/. | |
| Imported Beer (12 oz Small Bottle) | 15.00 S/. | |
| Cappuccino (Regular Size) | 9.85 S/. | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 3.24 S/. | |
| Bottled Water (12 oz) | 1.83 S/. | |
Markets | |
|
| Milk (Regular, 1 Liter) | 5.19 S/. | |
| Fresh White Bread (1 lb Loaf) | 7.60 S/. | |
| White Rice (1 lb) | 2.17 S/. | |
| Eggs (12, Large Size) | 9.19 S/. | |
| Local Cheese (1 lb) | 12.72 S/. | |
| Chicken Fillets (1 lb) | 9.59 S/. | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 14.94 S/. | |
| Apples (1 lb) | 2.95 S/. | |
| Bananas (1 lb) | 1.54 S/. | |
| Oranges (1 lb) | 1.80 S/. | |
| Tomatoes (1 lb) | 1.87 S/. | |
| Potatoes (1 lb) | 1.39 S/. | |
| Onions (1 lb) | 1.35 S/. | |
| Lettuce (1 Head) | 2.63 S/. | |
| Bottled Water (50 oz) | 3.00 S/. | |
| Bottle of Wine (Mid-Range) | 30.00 S/. | |
| Domestic Beer (16.9 oz Bottle) | 6.69 S/. | |
| Imported Beer (12 oz Small Bottle) | 10.45 S/. | |
| Cigarettes (Pack of 20, Marlboro) | 20.00 S/. | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 2.00 S/. | |
| Monthly Public Transport Pass (Regular Price) | 70.00 S/. | |
| Taxi Start (Standard Tariff) | 10.00 S/. | |
| Taxi 1 mile (Standard Tariff) | 11.30 S/. | |
| Taxi 1 Hour Waiting (Standard Tariff) | 25.00 S/. | |
| Gasoline (1 Liter) | 4.55 S/. | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 73,793.95 S/. | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 85,691.50 S/. | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 176.24 S/. | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 43.16 S/. | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 85.56 S/. | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 105.83 S/. | |
| Tennis Court Rental (1 Hour, Weekend) | 59.52 S/. | |
| Cinema Ticket (International Release) | 24.00 S/. | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 607.50 S/. | |
| International Primary School, Annual Tuition per Child | 38,514.89 S/. | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 171.53 S/. | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 107.32 S/. | |
| Nike Running Shoes (Mid-Range) | 258.07 S/. | |
| Men's Leather Business Shoes | 263.06 S/. | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,847.68 S/. | |
| 1 Bedroom Apartment Outside of City Centre | 994.02 S/. | |
| 3 Bedroom Apartment in City Centre | 3,020.53 S/. | |
| 3 Bedroom Apartment Outside of City Centre | 1,718.47 S/. | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 681.01 S/. | |
| Price per Square Feet to Buy Apartment Outside of Centre | 427.84 S/. | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 1,958.49 S/. | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.78 | |
Sources and References
|
|
|
|
|
|
|
|
|
|